The GDC is raising fees to “ eliminate this ongoing cross-subsidy and correctly recover the cost of processing registration applications."
The new fees will be implemented in January 2023. According to the GDC's website:
"This fee was introduced to avoid these costs being met by those already on the register, in line with our goal of removing cross-subsidy between different groups of dental professionals wherever possible." Or, to put it another way, we want to distribute the costs of regulation as evenly as possible.
"We have identified costs that have continued to be met by those already on the register since the introduction of the registration application fee three years ago." New fee levels have been set for January 2023 onwards to remove this ongoing cross-subsidy and correctly recover the cost of processing registration applications."
The new fee levels are as follows:subsidy
Band | Processing fee | Assessment fee | Total fee |
| | | |
Registration as a UK qualified: | £36.33 | £0 | £36.33 |
• dentist | |||
• dental care professional (DCP) | | | |
• DCP (additional titles) | | | |
| | ||
Registration as a dentist: | £36.33 | £65.50 | £102.83 |
• having passed the Overseas Registration Exam (ORE) | | | |
• with a recognised overseas diploma | | | |
• with a relevant diploma | | | |
| | | |
Registration (requiring individual assessment) as a DCP with an overseas qualification | £36.33 | £512.76 | £549.09 |
Registration (requiring individual assessment) of additional DCP title(s) with an overseas qualification | £36.33 | £340.40 | £376.73 |
Registration as a temporary dentist | £36.33 | £66.50 | £102.83 |
Comments